ESPN: TV’s Most-Social Network

ESPN ranked as the most-social network in the U.S. channel universe in June, according to Shareablee, a social-media benchmarking and audience- analysis firm.

Shareablee, which tabulates its rankings through “social actions” (i.e. “likes” and comments on Facebook, retweets on Twitter, and activity on Instagram), said ESPN generated 67.7 million total actions across the social networking universe, while FXX’s activity jumped 467%, marking the largest growth in the TV category for the month.

The top five TV shows by engagement were ESPN’s SportsCenter (33.6 million actions); ABC Family’s Pretty Little Liars (24.5 million); NBC’s Today (8.2 millions); Telemundo’s El Señor de los Cielos (7.9 million); and ABC’s Good Morning America (6.9 million).

For all of June, measured TV channels pumped out 483.4 million social actions (364.6 million on Facebook, 25.7 million on Twitter, and 93.1 million on Instagram), about the same seen in May.

The chart at right shows how the top 10 networks stacked up in June.

JUNE’S TOP 10 SOCIAL-MEDIA NETS

Network   Total Actions1Total Content2Actions to Fans Index3Fans/Followers4
1. ESPN ......................67.7M ..............12,663 ..................... 338 .......................108.7M
2. Telemundo.............41.8M ..............11,560 ......................726 .........................31.3M
3. ABC........................39.6M .............. 15,337 ..................... 123 ...................... 175.6M
4. NBC .......................34.8M ..............14,419 ..................... 138 .......................136.8M
5. ABC Family ...........31.2M .................5,670 ..................... 352 ..........................48.2M
6. Univision ................ 27.9M ..............14,526 ..................... 288 .........................52.6M
7. Fox News ............... 27.1M ..............10,242 ......................473 ..........................31.1M
8. MTV ........................26.6M ................ 4,264 ..................... 102 .........................142.1M
9. E! ..............................17.7M ................ 6,025 ..................... 242 ..........................39.7M
10. CBS ........................16M ..............11,954 ........................39 ....................... 222.4M

Category Average... 8.6M ............... 3,328 ....................100 ................... 46.9M

1 Includes the total volume of post-level likes, shares, favorites, retweets and comments for all properties under each brand across platforms.

2 Includes all posts, tweets and media posted by all properties under each brand across platforms.

3 ‘Actions to fans index’ is calculated as the total number of actions taken on all posts made by properties in the network in the time period, divided by the total fan count of all properties in the network. This value is then set as an index against all U.S. TV Networks.

4 Total fans/followers includes average fans/followers for all properties under each brand as of June 30, 2015.

SOURCE: SHAREABLEE