Top 10 Basic-Cable Programs, March 30 to April 5, 1998
Top 10 Basic-Cable Programs, May 10 to 16, 1999
Basic-Cable-Network Ratings, May 10 to 16, 1999
Rank Network Primetime Rank Network Total Day
1 USA 2.4 1 Nick 1.5
2 TNT 2.2 2 TBS 1.2
3 TBS 2.0 3 TNT 1.1
3 Nick 2.0 4 USA 1.0
Multichannel Newsletter
The smarter way to stay on top of the multichannel video marketplace. Sign up below.
5 Cartoon 1.5 4 Cartoon 1.0
6 ESPN 1.4 6 Lifetime 0.9
7 Lifetime 1.3 7 A&E 0.8
8 A&E 1.2 8 Discovery 0.6
9 Discovery 1.1 8 ESPN 0.6
10 WGN 0.9 8 MTV 0.6
11 TNN 0.8 11 WGN 0.5
11 TLC 0.8 12 CNN 0.4
11 MTV 0.8 12 TNN 0.4
11 TV Land 0.8 12 TLC 0.4
15 CNN 0.7 12 CNBC 0.4
15 Fox Family 0.7 12 History 0.4
15 History 0.7 12 HGTV 0.4
18 BET 0.6 12 FX 0.4
18 Comedy 0.6 12 TV Land 0.4
18 HGTV 0.6 20 TWC 0.3
18 FX 0.6 20 Comedy 0.3
22 ESPN2 0.5 20 Fox Family 0.3
22 CNBC 0.5 20 BET 0.3
22 VH1 0.5 20 Sci-Fi 0.3
22 Sci-Fi 0.5 20 VH1 0.3
26 E! 0.4 20 E! 0.3
26 TV Guide 0.4 20 CMT 0.3
26 Animal 0.4 20 MSNBC 0.3
26 MSNBC 0.4 29 ESPN2 0.2
26 FNC 0.4 29 Headline 0.2
31 TWC 0.3 29 TV Guide 0.2
31 CMT 0.3 29 Animal 0.2
31 Food 0.3 29 FNC 0.2
31 Court TV 0.3 29 Food 0.2
31 Travel 0.3 35 Bravo 0.1
36 Headline 0.2 35 Court TV 0.1
36 Bravo 0.2 35 Travel 0.1
36 Odyssey 0.2 35 Odyssey 0.1
Source: Turner Entertainment Research from Nielsen Media Research data